Schedule
Below is the planned daily schedule organized around The Consultant’s OS. Class meets Tuesday/Thursday 12:30–1:45 PM. See each chapter for in-class activities (recruiting and client work). Dates, topics, and assignments may adjust as needed.
Daily Schedule
Feb 17 (Tuesday) follows Monday instruction schedule per the academic calendar. No T/Th class meets that day.
Each “Peer” session = complete both roles with a partner (you interview them + they interview you). Each “TA” session = you as interviewee only. Complete by Saturday at 11:59pm of that week.
| Wk | # | Date | Topic | Assessments | Practice Interviews |
|---|---|---|---|---|---|
| 1 | 1 | Th Jan 8 | What Consultants Do & The Consultant’s OS | – | – |
| 2 | 2 | T Jan 13 | AI as Your Operating Amplifier | – | – |
| 2 | 3 | Th Jan 15 | AI Workflows | Quiz 1 | – |
| 3 | 4 | T Jan 20 | Teams & Diagnose the Current State | – | – |
| 3 | 5 | Th Jan 22 | Root Cause Analysis | Quiz 2; Goals Chat due Sat | – |
| 4 | 6 | T Jan 27 | Define the Problem | P1: Intelligence Brief assigned | – |
| 4 | 7 | Th Jan 29 | Frame the Decision | Quiz 3 | Peer 1 (by Sat) |
| 5 | 8 | T Feb 3 | Hypothesize & WWHTBT — Guest: Ryan Madsen (ZS) | – | – |
| 5 | 9 | Th Feb 5 | MECE & Prioritization | Quiz 4; Resume v1 due | TA 1 (by Sat) |
| 6 | 10 | T Feb 10 | Outside-In Fact Base & Assumptions | – | – |
| 6 | 11 | Th Feb 12 | Quick Math & Estimation — Guest: Matt Simmons (McKinsey) | Quiz 5 | Peer 2 (by Sat) |
| 7 | 12 | Th Feb 19 | P1: Intelligence Brief Presentations | Resume v2 due; P1 due Sat; P2 assigned | Peer 3 (by Sat) |
| 8 | 13 | T Feb 24 | Design Analyses & Modeling — Guest: Jeff Robinson (BCG) | Mid-Semester Feedback due Tue | – |
| 8 | 14 | Th Feb 26 | Synthesize: Data to Insight — Guest: Jessica Tuwun (BYU Library: Company Research Resources) | Quiz 6 | Peer 4 (by Sat) |
| 9 | 15 | T Mar 3 | Create a Workplan — Guest: Luis Astorga (Deloitte) | – | – |
| 9 | 16 | Th Mar 5 | Own Your Workstream & Sequence | Quiz 7 | TA 2 (by Sat) |
| 10 | 17 | T Mar 10 | Reprioritize & Anticipate Risks | – | – |
| 10 | 18 | Th Mar 12 | Manage Up & Move Without Certainty — Guest: Bill Wade (Bain) | Quiz 8 | Peer 5 (by Sat) |
| 11 | 19 | T Mar 17 | Craft a Storyline (SCQA & Pyramid) | – | – |
| 11 | 20 | Th Mar 19 | P2: Point of View Presentations | P2 due Sat; Capstone assigned | Peer 6 (by Sat) |
| 12 | 21 | T Mar 24 | Executive Brevity | – | – |
| 12 | 22 | Th Mar 26 | Confident Delivery | – | – |
| 13 | 23 | T Mar 31 | Trust Equation & Build Trust — Guest: Tyler Rowberry (L.E.K.) | – | – |
| 13 | 24 | Th Apr 2 | Tailor & Handle Pushback | Quiz 9 | Peer 7 (by Sat) |
| 14 | 25 | T Apr 7 | Seek Feedback & Coordinate as Team | – | – |
| 14 | 26 | Th Apr 9 | Capstone Presentations | – | TA 3 (by Sat) |
| 15 | 27 | T Apr 14 | The Full OS in Action | Quiz 10; Capstone due; Networking Tracker due; Student Ratings due | All complete |
OS Imperatives by Phase
| Imperative | Weeks | Sessions | Core Idea |
|---|---|---|---|
| Foundation | 1–2 | 1–3 | What consultants do, how AI amplifies your work, team norms |
| Think Clearly | 3–5 | 4–9 | Structure the problem before solving it |
| Get to the Right Answer | 6–8 | 10–14 | Find facts, estimate, synthesize |
| Move Work Forward | 9–10 | 15–18 | Plan, execute, adapt |
| Create Impact | 11–14 | 19–26 | Communicate so people act |
| Integration | 15 | 27 | Full OS in action |
Assessment Timeline
Recruiting Track
| Assessment | Due |
|---|---|
| Goals Chat | Sat Jan 24 |
| Resume v1 | Th Feb 5 |
| Resume v2 | Th Feb 19 |
| Practice Interviews (10 interviewee + 7 interviewer) | See Daily Schedule for weekly milestones; all due T Apr 14 |
| Networking Tracker | T Apr 14 |
Client Work Track
| Assessment | Assigned | Due |
|---|---|---|
| P1: Intelligence Brief | Session 6 | Sat Feb 21 |
| P2: Point of View | Session 12 | Sat Mar 21 |
| Capstone: Conversation Deck | Session 20 | T Apr 14 |
TA Pod Schedule
Throughout the semester, you will meet with your TA for:
- Goals Chat (Week 2): Meet with your TA for a 20-minute conversation to establish recruiting goals and development focus (due Sat Jan 24)
- TA Interview and Mentoring 1 (Week 5): Baseline practice interview—behavioral + case (due Sat Feb 7)
- TA Interview and Mentoring 2 (Week 9): Progress check practice interview—track growth (due Sat Mar 7)
- TA Interview and Mentoring 3 (Week 14): Final practice interview evaluation (due Sat Apr 11)
Each TA Interview and Mentoring session is a full practice interview (~60 min) that includes a behavioral question followed by a case, mirroring the actual MBB interview format.
Before your first practice interview, set up your feedback form so interviewers can submit evaluations.
Practice Interview Schedule
Practice interviews combine behavioral and case components (~60 min each).
| Role | Sessions | Description |
|---|---|---|
| Interviewee | 7 peer + 3 TA = 10 | You get interviewed |
| Interviewer | 7 peer = 7 | You conduct the interview |
Each “Peer” session in the schedule = swap roles with a partner (you interview them, they interview you). See the Daily Schedule for weekly milestones.
- Jan 5: First day of classes (Mon)
- Jan 8: First T/Th class
- Jan 13: Last day to add/drop without a “W”
- Jan 20: Martin Luther King Jr. Day (Monday holiday), does not affect T/Th class
- Feb 11: Withdraw deadline (1st block)
- Feb 17 (Tuesday): Follows Monday instruction schedule per the academic calendar. No T/Th class meets that day.
- Apr 9: Capstone Presentations
- Apr 14: Last T/Th class; Last day of classes