Schedule
Below is the planned daily schedule organized around The Consultant’s OS. Each class session has a lecture/discussion topic and hands-on activities for both recruiting and client work. Class meets Tuesday/Thursday 12:30–1:45 PM. Dates, topics, and assignments may adjust as needed.
Daily Schedule
Feb 17 (Tuesday) follows Monday instruction schedule per the academic calendar. No T/Th class meets that day.
OS Imperatives by Phase
| Imperative | Weeks | Sessions | Core Idea |
|---|---|---|---|
| Foundation | 1–2 | 1–3 | What consultants do, how AI amplifies your work, team norms |
| Think Clearly | 3–5 | 4–9 | Structure the problem before solving it |
| Get to the Right Answer | 6–8 | 10–14 | Find facts, estimate, synthesize |
| Move Work Forward | 9–10 | 15–18 | Plan, execute, adapt |
| Create Impact | 11–14 | 19–26 | Communicate so people act |
| Integration | 15 | 27 | Full OS in action |
Assessment Timeline
Recruiting Track
| Assessment | Assigned | Due |
|---|---|---|
| Practice Interview Log | Session 4 | Session 27 |
| Networking Tracker | Session 4 | Session 27 |
| Resume v1 | – | Session 9 |
| Resume v2 | Session 9 | Session 12 |
Client Work Track
| Assessment | Assigned | Due |
|---|---|---|
| P1: Company Diagnostic | Session 6 | Session 14 |
| P2: Competitive Benchmark | Session 14 | Session 18 |
| P3: Value-Add Hypothesis | Session 18 | Session 22 |
| Capstone Proposal | Session 20 | Session 27 |
TA Pod Schedule
Throughout the semester, you will meet with your TA for:
- Goals Worksheet + Chat (Week 2): Complete the Goals Worksheet, then meet with your TA for a 20-minute conversation to establish recruiting goals and development focus
- TA Mentoring Session 1 (Week 5): Baseline practice interview—behavioral + case
- TA Mentoring Session 2 (Week 9): Progress check practice interview—track growth
- TA Mentoring Session 3 (Week 14): Final practice interview evaluation
Each TA Mentoring Session is a full practice interview (~60 min) that includes a behavioral question followed by a case, mirroring the actual MBB interview format.
Before your first practice interview, set up your feedback form so interviewers can submit evaluations.
Practice Interview Schedule
Practice interviews combine behavioral and case components. Complete 8 practice interviews as the interviewee:
| Source | Sessions | Timing |
|---|---|---|
| Pod peers | 5 | Practice with each pod member once (ongoing) |
| TA | 3 | Weeks 5, 9, 14 |
| Total | 8 |
Recommended pacing:
| Weeks | Phase | Focus | Practice Interviews |
|---|---|---|---|
| 1–3 | Foundation | Goals, team norms | – |
| 4–5 | Think Clearly | First practice interviews | 1–2 (including TA 1) |
| 6–8 | Get to the Right Answer | Building skills | 2–3 |
| 9–10 | Move Work Forward | Mid-semester check | 2 (including TA 2) |
| 11–14 | Create Impact | Final polish | 2–3 (including TA 3) |
| Total | 8 |
- Jan 5: First day of classes (Mon)
- Jan 8: First T/Th class
- Jan 13: Last day to add/drop without a “W”
- Jan 20: Martin Luther King Jr. Day (Monday holiday), does not affect T/Th class
- Feb 11: Withdraw deadline (1st block)
- Feb 17 (Tuesday): Follows Monday instruction schedule per the academic calendar. No T/Th class meets that day.
- Apr 14: Last T/Th class; Capstone Presentations; Last day of classes